| Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Color | Number of Circuits | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Number of Rows | Current Rating (Amps) | Material Flammability Rating | Voltage Rating | Material - Insulation | Wire Gauge | Number of Wire Entries | Terminal Block Type | Top Termination | Bottom Termination | Barrier Type | Terminal Screw Material | Terminal Screw Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Molex 0387290485 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387290558 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387290573 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387290583 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387290841 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387290962 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291055 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291073 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 280 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387291156 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291176 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291209 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291266 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291296 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.90.4000 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387291301 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291302 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 2,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291325 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291344 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291399 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 2,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387291403 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291420 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387291549 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387291610 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|  | Molex 0387291620 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387298298 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387298461 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387298468 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387298890 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387298929 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Active | - | - | - | 038729 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|  | Molex 0387300718 | Molex | Min: 1 Mult: 1 | /image/Molex | Beau 38730 | Bulk | Obsolete | -40°C ~ 110°C | Chassis, Panel | Flange | 038730 | Black | 18 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 10 | 0.438" (11.12mm) | 1 | 15A | UL94 V-0 | 300V | Polybutylene Terephthalate (PBT) | 14-22 AWG | 18 | Barrier Block | Screws | Closed | 2 Wall (Dual) | Brass | Nickel | |
|  | Molex 0387303128 | Molex | Min: 1 Mult: 1 | /image/Molex | Beau 38730 | Bulk | Active | -40°C ~ 110°C | Chassis, Panel | Flange | 038730 | Black | 28 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 10 | 0.438" (11.12mm) | 1 | 15A | - | 300V | Polybutylene Terephthalate (PBT), Polyester | 14-22 AWG | 28 | Barrier Block | Screws | Solder Turret, Insulated | 2 Wall (Dual) | Steel | Zinc, Clear Chromate | 
 
             
             
             
            Please send RFQ , we will respond immediately.