| Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Clock Frequency | Memory Type | Memory Size | Access Time | Memory Format | Memory Organization | Memory Interface | Write Cycle Time - Word, Page | Controller Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NXP USA Inc. PCA24S08D,118 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCA24 | EEPROM | 2.5V ~ 3.6V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 2,500 | 400 kHz | Non-Volatile | 8Kbit | EEPROM | 1K x 8 | I²C | - | ||||
| NXP USA Inc. PCA8581CT/6,112 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tube | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCA85 | EEPROM | 2.5V ~ 6.0V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 100 | 100 kHz | Non-Volatile | 1Kbit | EEPROM | 128 x 8 | I²C | 10ms | ||||
| NXP USA Inc. PCA8581T/6,112 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tube | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCA85 | EEPROM | 4.5V ~ 5.5V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 100 | 100 kHz | Non-Volatile | 1Kbit | EEPROM | 128 x 8 | I²C | 10ms | ||||
| NXP USA Inc. PCA8581T/6,118 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCA85 | EEPROM | 4.5V ~ 5.5V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 2,500 | 100 kHz | Non-Volatile | 1Kbit | EEPROM | 128 x 8 | I²C | 10ms | ||||
| NXP USA Inc. PCF85102C-2T/03:11 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCF85 | EEPROM | 2.5V ~ 6.0V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 100 | 100 kHz | Non-Volatile | 2Kbit | EEPROM | 256 x 8 | I²C | - | ||||
| NXP USA Inc. PCF85102C-2T/03,11 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCF85 | EEPROM | 2.5V ~ 6.0V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 2,500 | 100 kHz | Non-Volatile | 2Kbit | EEPROM | 256 x 8 | I²C | - | ||||
| NXP USA Inc. PCF85102C-2P/03,11 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | PCF85 | EEPROM | 2.5V ~ 6.0V | 8-DIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 50 | 100 kHz | Non-Volatile | 2Kbit | EEPROM | 256 x 8 | I²C | - | ||||
| NXP USA Inc. PCF85103C-2P/00,11 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | PCF85 | EEPROM | 2.5V ~ 6.0V | 8-DIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 50 | 100 kHz | Non-Volatile | 2Kbit | EEPROM | 256 x 8 | I²C | - | ||||
| NXP USA Inc. PCF85116-3T/01,118 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PCF85 | EEPROM | 2.7V ~ 5.5V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 2,500 | 400 kHz | Non-Volatile | 16Kbit | EEPROM | 2K x 8 | I²C | - | ||||
| Analog Devices Inc./Maxim Integrated DS2433+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 Long Body | DS2433 | EEPROM | - | TO-92-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 1 | Non-Volatile | 4Kbit | 2 µs | EEPROM | 256 x 16 | 1-Wire® | - | ||||
| Analog Devices Inc./Maxim Integrated DS2502+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | DS2502 | EPROM - OTP | 2.8V ~ 6V | TO-92-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-DS2502+ | EAR99 | 8542.32.0061 | 2,000 | Non-Volatile | 1Kbit | EPROM | 128 x 8 | 1-Wire® | - | ||||
| Analog Devices Inc./Maxim Integrated DS2016R-100+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | DS2016 | SRAM | 2.7V ~ 5.5V | 24-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0041 | 31 | Volatile | 16Kbit | 100 ns | SRAM | 2K x 8 | Parallel | 100ns | ||||
| Analog Devices Inc./Maxim Integrated DS1211+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C | Through Hole | 20-DIP (0.300", 7.62mm) | DS1211 | 4.75V ~ 5.5V | 20-PDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 18 | Nonvolatile RAM | |||||||||||
| Analog Devices Inc./Maxim Integrated DS1211N+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -40°C ~ 85°C | Through Hole | 20-DIP (0.300", 7.62mm) | DS1211 | 4.75V ~ 5.5V | 20-PDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 18 | Nonvolatile RAM | |||||||||||
| Analog Devices Inc./Maxim Integrated DS1211SN+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | DS1211 | 4.75V ~ 5.5V | 20-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 37 | Nonvolatile RAM | |||||||||||
| Analog Devices Inc./Maxim Integrated DS1218S+T&R | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | DS1218 | 4.5V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 2,500 | Nonvolatile RAM | |||||||||||
| Analog Devices Inc./Maxim Integrated DS1220AD-100+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | 0°C ~ 70°C (TA) | Through Hole | 24-DIP Module (0.600", 15.24mm) | DS1220A | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 24-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0041 | 14 | Non-Volatile | 16Kbit | 100 ns | NVSRAM | 2K x 8 | Parallel | 100ns | ||||
| Analog Devices Inc./Maxim Integrated DS1220AD-200IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Through Hole | 24-DIP Module (0.600", 15.24mm) | DS1220A | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 24-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-DS1220AD-200IND+ | EAR99 | 8542.32.0041 | 14 | Non-Volatile | 16Kbit | 200 ns | NVSRAM | 2K x 8 | Parallel | 200ns | |||
| Analog Devices Inc./Maxim Integrated DS1225AB-200IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Through Hole | 28-DIP Module (0.600", 15.24mm) | DS1225A | NVSRAM (Non-Volatile SRAM) | 4.75V ~ 5.25V | 28-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-DS1225AB-200IND+ | EAR99 | 8542.32.0041 | 12 | Non-Volatile | 64Kbit | 200 ns | NVSRAM | 8K x 8 | Parallel | 200ns | |||
| Analog Devices Inc./Maxim Integrated DS1230Y-200IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Through Hole | 28-DIP Module (0.600", 15.24mm) | DS1230Y | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 28-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-DS1230Y-200IND+ | EAR99 | 8542.32.0041 | 12 | Non-Volatile | 256Kbit | 200 ns | NVSRAM | 32K x 8 | Parallel | 200ns | |||
| Analog Devices Inc./Maxim Integrated DS1230YP-70+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tray | Active | 0°C ~ 70°C (TA) | Surface Mount | 34-PowerCap™ Module | DS1230Y | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 34-PowerCap Module | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0041 | 40 | Non-Volatile | 256Kbit | 70 ns | NVSRAM | 32K x 8 | Parallel | 70ns | ||||
| Analog Devices Inc./Maxim Integrated DS1245AB-70IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Through Hole | 32-DIP Module (0.600", 15.24mm) | DS1245AB | NVSRAM (Non-Volatile SRAM) | 4.75V ~ 5.25V | 32-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3A991B2A | 8542.32.0041 | 11 | Non-Volatile | 1Mbit | 70 ns | NVSRAM | 128K x 8 | Parallel | 70ns | ||||
| Analog Devices Inc./Maxim Integrated DS1250W-150+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Through Hole | 32-DIP Module (0.600", 15.24mm) | DS1250W | NVSRAM (Non-Volatile SRAM) | 3V ~ 3.6V | 32-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 3A991B2A | 8542.32.0041 | 11 | Non-Volatile | 4Mbit | 150 ns | NVSRAM | 512K x 8 | Parallel | 150ns | ||||
| Analog Devices Inc./Maxim Integrated DS1250Y-70IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Through Hole | 32-DIP Module (0.600", 15.24mm) | DS1250Y | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 32-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3A991B2A | 8542.32.0041 | 11 | Non-Volatile | 4Mbit | 70 ns | NVSRAM | 512K x 8 | Parallel | 70ns | ||||
| Analog Devices Inc./Maxim Integrated DS1265Y-70+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | 0°C ~ 70°C (TA) | Through Hole | 36-DIP Module (0.610", 15.49mm) | DS1265Y | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 36-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3A991B2A | 8542.32.0041 | 9 | Non-Volatile | 8Mbit | 70 ns | NVSRAM | 1M x 8 | Parallel | 70ns | ||||
| Analog Devices Inc./Maxim Integrated DS1270Y-70IND# | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Through Hole | 36-DIP Module (0.610", 15.49mm) | DS1270Y | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 36-EDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3A991B2A | 8542.32.0041 | 9 | Non-Volatile | 16Mbit | 70 ns | NVSRAM | 2M x 8 | Parallel | 70ns | ||||
| Analog Devices Inc./Maxim Integrated DS1312S+T&R | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | DS1312 | 4.75V ~ 5.5V | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 1,000 | Nonvolatile RAM | |||||||||||
| Analog Devices Inc./Maxim Integrated DS1330ABP-70IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 34-PowerCap™ Module | DS1330AB | NVSRAM (Non-Volatile SRAM) | 4.75V ~ 5.25V | 34-PowerCap Module | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 175-DS1330ABP-70IND+ | EAR99 | 8542.32.0041 | 40 | Non-Volatile | 256Kbit | 70 ns | NVSRAM | 32K x 8 | Parallel | 70ns | |||
| Analog Devices Inc./Maxim Integrated DS1345YP-70+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tray | Active | 0°C ~ 70°C (TA) | Surface Mount | 34-PowerCap™ Module | DS1345Y | NVSRAM (Non-Volatile SRAM) | 4.5V ~ 5.5V | 34-PowerCap Module | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | -4941-DS1345YP-70+ | 3A991B2A | 8542.32.0041 | 40 | Non-Volatile | 1Mbit | 70 ns | NVSRAM | 128K x 8 | Parallel | 70ns | |||
| Analog Devices Inc./Maxim Integrated DS1350WP-100IND+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 34-PowerCap™ Module | DS1350W | NVSRAM (Non-Volatile SRAM) | 3V ~ 3.6V | 34-PowerCap Module | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 175-DS1350WP-100IND+ | 3A991B2A | 8542.32.0041 | 40 | Non-Volatile | 4Mbit | 100 ns | NVSRAM | 512K x 8 | Parallel | 100ns | 
 
             
             
             
            Please send RFQ , we will respond immediately.