You may place an order without registering to SERDIA.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Pitch | 0.020" (0.50mm) |
Termination | Solder |
FFC, FCB Thickness | 0.30mm, 0.33mm |
Height Above Board | 0.071" (1.80mm) |
Locking Feature | Slide Lock |
Cable End Type | Straight, Tapered |
Contact Material | Phosphor Bronze |
Contact Finish | Tin |
Housing Material | Polyamide (PA), Nylon, Glass Filled |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled |
Features | Solder Retention, Zero Insertion Force (ZIF) |
Voltage Rating | 50V |
Operating Temperature | -55°C ~ 105°C |
Material Flammability Rating | UL94 V-0 |
Current Rating (Amps) | 0.5A |
Contact Finish Thickness | - |
Housing Color | Black |
Actuator Color | Brown |
Mating Cycles | - |
Base Product Number | SFV14R |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4051 |
Standard Package | 3,000 |
Mfr | Amphenol ICC (FCI) |
Series | SFV-R |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Flat Flex Type | FFC, FPC |
Mounting Type | Surface Mount, Right Angle |
Connector/Contact Type | Contacts, Bottom |
Number of Positions | 14 |
Please send RFQ , we will respond immediately.