You may place an order without registering to SERDIA.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mfr | Molex |
Series | C-Grid 70204 |
Package | Tray |
Product Status | Obsolete |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.100" (2.54mm) |
Number of Positions | 22 |
Number of Rows | 2 |
Row Spacing - Mating | 0.100" (2.54mm) |
Number of Positions Loaded | All |
Style | Board to Board |
Shrouding | Shrouded - 4 Wall |
Mounting Type | Through Hole |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.268" (6.80mm) |
Contact Length - Post | 0.110" (2.79mm) |
Overall Contact Length | 0.515" (13.08mm) |
Insulation Height | 0.550" (13.97mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) |
Contact Finish - Post | Tin |
Contact Material | Copper Alloy |
Insulation Material | Polyamide (PA), Nylon, Glass Filled |
Features | - |
Operating Temperature | - |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Black |
Current Rating (Amps) | - |
Voltage Rating | - |
Mated Stacking Heights | - |
Contact Finish Thickness - Post | 74.8µin (1.90µm) |
Applications | Automotive, General Purpose, Lighting, Medical, Telecommunications |
Base Product Number | 002502 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Standard Package | 480 |
Please send RFQ , we will respond immediately.