| Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris Corporation HIN213IB | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | Transceiver | 4.5V ~ 5.5V | 28-SOIC | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 4/5 | Full | 500 mV | 120kbps | |
| Infineon Technologies TLE72592GUXUMA1CT | Infineon Technologies | Min: 1 Mult: 1 | /image/Infineon Technologies | - | Bulk | Active | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Transceiver | 7V ~ 27V | PG-DSO-8-16 | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | LINbus | 1/1 | Full | 300 mV | 10.4KBd | |
| Harris Corporation HIN236IB | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Transceiver | 4.5V ~ 5.5V | 24-SOIC | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 4/3 | Full | 500 mV | 120kbps | |
|  | Cypress Semiconductor Corp CYP15G0401DX-BGC | Cypress Semiconductor Corp | Min: 1 Mult: 1 | /image/Cypress Semiconductor Corp | - | Bulk | Active | 0°C ~ 70°C | Surface Mount | 256-BGA Exposed Pad | Transceiver | 3.135V ~ 3.465V | 256-BGA (27x27) | download | Not applicable | 3 (168 Hours) | Vendor Undefined | 5A991B1 | 8542.39.0001 | 1 | HOTlink™ | 4/4 | - | - | |
| Harris Corporation HIN206IA | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | Transceiver | 4.5V ~ 5.5V | 24-SSOP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 4/3 | Full | 500 mV | 120kbps | |
|  | Analog Devices Inc. 51/006-2 | Analog Devices Inc. | Min: 1 Mult: 1 | /image/Analog Devices Inc. | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Harris Corporation HIN211IA | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | Transceiver | 4.5V ~ 5.5V | 28-SSOP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 4/5 | Full | 500 mV | 120kbps | |
|  | Texas Instruments TLS2231CDLR | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 930 | ||||||||||||
| Harris Corporation HIN236IP | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Transceiver | 4.5V ~ 5.5V | 24-PDIP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 4/3 | Full | 500 mV | 120kbps | |
| Harris Corporation HIN233CP | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | 0°C ~ 70°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Transceiver | 4.75V ~ 5.25V | 20-PDIP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 500 mV | - | |
| Harris Corporation HIN233ACP | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | 0°C ~ 70°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Transceiver | 4.75V ~ 5.25V | 20-PDIP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 500 mV | 230kbps | |
| Harris Corporation HIN207IP | Harris Corporation | Min: 1 Mult: 1 | /image/Harris Corporation | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Transceiver | 4.75V ~ 5.25V | 24-PDIP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232 | 5/3 | Full | 500 mV | 120kbps | |
|  | Texas Instruments SR3437BBB2DB | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Infineon Technologies TLE7259-2GU | Infineon Technologies | Min: 1 Mult: 1 | /image/Infineon Technologies | - | Bulk | Active | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Transceiver | 7V ~ 27V | PG-DSO-8-16 | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | LINbus | 1/1 | Full | 300 mV | 10.4KBd | |
|  | Analog Devices Inc. 51/061-0 | Analog Devices Inc. | Min: 1 Mult: 1 | /image/Analog Devices Inc. | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | 0000.00.0000 | 1 | |||||||||||||
| Texas Instruments N65LVDT32BD | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | |||||||||||||
| Renesas Electronics America Inc UPD6345GS-E1 | Renesas Electronics America Inc | Min: 1 Mult: 1 | /image/Renesas Electronics America Inc | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 2,500 | |||||||||||||
| Texas Instruments SN74LVC1G240DBVRE4 | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 3,000 | |||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3078EESA | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Transceiver | 2.97V ~ 3.63V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS422, RS485 | 1/1 | Half | 15 mV | 16Mbps | |
| onsemi LA6517-E | onsemi | Min: 1 Mult: 1 | /image/onsemi | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | |||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3075EEPA | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | Transceiver | 2.97V ~ 3.63V | 8-PDIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS422, RS485 | 1/1 | Half | 15 mV | 500kbps | |
| Analog Devices Inc./Maxim Integrated MAX3084CSA | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Transceiver | 4.75V ~ 5.25V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS422, RS485 | 1/1 | Full | 25 mV | 500kbps | |
| Analog Devices Inc./Maxim Integrated MAX3088CSA | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Transceiver | 4.75V ~ 5.25V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS422, RS485 | 1/1 | Half | 25 mV | 10Mbps | |
| Quality Semiconductor 29FCT53ATQ | Quality Semiconductor | Min: 1 Mult: 1 | /image/Quality Semiconductor | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Texas Instruments SNJ55189FK | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Texas Instruments SNJ55157FK | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| National Semiconductor 5447ADM | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
|  | Infineon Technologies V23809-C8-C10 | Infineon Technologies | Min: 1 Mult: 1 | /image/Infineon Technologies | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8471.80.1000 | 1 | ||||||||||||
| onsemi STK672-622B-E | onsemi | Min: 1 Mult: 1 | /image/onsemi | * | Bulk | Active | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Texas Instruments SNJ55234W | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 
 
             
             
             
            Please send RFQ , we will respond immediately.