| Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc./Maxim Integrated MAX3318CUP | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Transceiver | 2.25V ~ 3V | 20-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 300 mV | 460kbps | |
| NXP USA Inc. MC33901WEFR2518 | NXP USA Inc. | Min: 1 Mult: 1 | /image/NXP USA Inc. | * | Bulk | Active | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 2,500 | ||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3302EEBA | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 25-WFBGA, CSPBGA | Transceiver | 3V ~ 4.5V | 25-UCSP (2.54x2.54) | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | USB | 1/1 | Half | 12Mbps | ||
|  | onsemi LB1831M-MPB-E | onsemi | Min: 1 Mult: 1 | /image/onsemi | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3316ECUP-T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Transceiver | 2.25V ~ 3V | 20-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 2,500 | RS232 | 2/2 | Full | 300 mV | 460kbps | |
| Analog Devices Inc./Maxim Integrated MAX3301EEBA-T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 25-WFBGA, CSPBGA | Transceiver | 3V ~ 4.5V | 25-UCSP (2.54x2.54) | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 2,500 | USB | 1/1 | Half | 12Mbps | ||
| National Semiconductor DS90C383SLC | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 64-LFBGA | Driver | 3V ~ 3.6V | 64-FBGA (8x8) | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | FPD-Link, LVDS | 4/0 | - | 1.8Gbps | ||
| Texas Instruments 5962-9155401M3A | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Texas Instruments MC3486NS | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3316EAE | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | Transceiver | 2.25V ~ 3V | 16-SSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 300 mV | 460kbps | |
| National Semiconductor DS8933M | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Transceiver | ±4.75V ~ 5.25V | 14-SO | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232, RS423 | 2/1 | Full | 1Mbps | ||
| National Semiconductor DS90LV017MX | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Driver | 3V ~ 3.6V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | LVDS | 1/1 | - | 155Mbps | ||
| Analog Devices Inc./Maxim Integrated MAX211ECAI-T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | Transceiver | 4.5V ~ 5.5V | 28-SSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 2,000 | RS232 | 4/5 | Full | 500 mV | 120kbps | |
| Texas Instruments 5962-9087001MKA | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| National Semiconductor DS8933MX | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Transceiver | ±4.75V ~ 5.25V | 14-SO | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | RS232, RS423 | 2/1 | Full | 1Mbps | ||
| onsemi MC10114L | onsemi | Min: 1 Mult: 1 | /image/onsemi | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| National Semiconductor DS96172CJ | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | 0°C ~ 70°C (TA) | Through Hole | 16-CDIP (0.300", 7.62mm) | Driver | 4.75V ~ 5.25V | 16-CDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | RS422, RS485 | 4/0 | - | 10Mbps | ||
| Analog Devices Inc./Maxim Integrated MAX14583EEWE+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | |||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3322EEUP | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Transceiver | 3V ~ 5.5V | 20-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 350 mV | 250kbps | |
| National Semiconductor DS90LV017M | National Semiconductor | Min: 1 Mult: 1 | /image/National Semiconductor | - | Bulk | Active | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Driver | 3V ~ 3.6V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | LVDS | 1/1 | - | 155Mbps | ||
|  | Texas Instruments BUS1066H1NSR | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 2,000 | ||||||||||||
|  | IDT, Integrated Device Technology Inc 74FCT841HATSO | IDT, Integrated Device Technology Inc | Min: 1 Mult: 1 | /image/IDT, Integrated Device Technology Inc | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | 1 | ||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3318EAP | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Transceiver | 2.25V ~ 3V | 20-SSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 300 mV | 460kbps | |
|  | onsemi LB1995-TRM-E | onsemi | Min: 1 Mult: 1 | /image/onsemi | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 970 | ||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3318ECAP | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Transceiver | 2.25V ~ 3V | 20-SSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 300 mV | 460kbps | |
|  | onsemi LC4136C-X2T | onsemi | Min: 1 Mult: 1 | /image/onsemi | * | Bulk | Active | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Analog Devices Inc./Maxim Integrated MAX3317ECAP | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Transceiver | 2.25V ~ 3V | 20-SSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | RS232 | 2/2 | Full | 300 mV | 460kbps | |
| Analog Devices Inc./Maxim Integrated MAX14582EWC+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 12-WFBGA, WLBGA | Transceiver | 1.2V ~ 3.6V, 3V ~ 5.5V | 12-WLP (1.3x1.68) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | USB 2.0, 5-Wire | - | Half | 100 mV | - | |
| Texas Instruments DS7832JB | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | ||||||||||||
| Texas Instruments DS7831J | Texas Instruments | Min: 1 Mult: 1 | /image/Texas Instruments | * | Bulk | Active | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | 
 
             
             
             
            Please send RFQ , we will respond immediately.