| Compare | Image | Name | Manufacturer | Quantity | Weight(Kg) | Size(LxWxH) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Features | Base Product Number | Current - Supply | Battery Chemistry | Charge Current - Max | Voltage - Input | Number of Cells | Output Type | Temperature Coefficient | Digi-Key Programmable | Output | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Number of Bits | Data Interface | Architecture | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of D/A Converters | Settling Time | Differential Output | INL/DNL (LSB) | Switch Circuit | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Channel-to-Channel Matching (ΔRon) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | Interface | Input Signal | Output Signal | Number of Taps/Steps | Delay to 1st Tap | Tap Increment | Available Total Delays | Number of Independent Delays | Reset | Translator Type | Channel Type | Channels per Circuit | Voltage - VCCA | Voltage - VCCB | Fault Protection | Current - Charging | Programmable Features | Battery Pack Voltage | Voltage - Supply (Max) | Current - Output | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc./Maxim Integrated LM4040CEM3-3.0+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | ±0.5% | -40°C ~ 125°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | LM4040 | - | - | Fixed | 100ppm/°C | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Shunt | 15 mA | 3V | - | 45µVrms | 67 µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX13182EELB+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 10-WFDFN | Transceiver | MAX13182 | 4.5V ~ 5.5V | 10-uDFN (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | RS422, RS485 | 1/1 | Full | 100 mV | 250kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX14680EWC+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 12-WFBGA, WLBGA | MAX14680 | - | - | 12-WLP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Power Management | - | Reverse Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated LM4050AEM3-5.0+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | ±0.1% | -40°C ~ 125°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | LM4050 | - | - | Fixed | 50ppm/°C | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Shunt | 15 mA | 5V | - | 80µVrms | 80 µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX4841EXT+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Overvoltage Protection Controller | Surface Mount | 6-TSSOP, SC-88, SOT-363 | MAX4841 | 140µA | 1.2V ~ 28V | SC-70-6 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX6323AUT46+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 125°C (TA) | Surface Mount | SOT-23-6 | Watchdog Circuit | MAX6323 | Push-Pull, Totem Pole | SOT-6 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active Low | 1 | 4.63V | 100ms Minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX13030EEBE+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-WFBGA, CSPBGA | Power Supply Decoupling | MAX13030 | Open Drain, Push-Pull | 1 | 16-UCSP (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 100Mbps | - | - | Voltage Level | Bidirectional | 6 | 1.62 V ~ 3.2 V | 2.2 V ~ 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX533BEEE+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | MAX533 | Voltage - Buffered | Not Verified | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 8 | SPI | String DAC | External | 2.7V ~ 3.6V | 2.7V ~ 3.6V | 4 | 6µs (Typ) | No | ±2 (Max), ±1 (Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated DS1023S-25+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | DS1023 | 4.75V ~ 5.25V | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 1-Shot, Programmable | 256 | 16.5ns | 250 ps | 63.75ns | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX14504EWC+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 12-WFBGA, WLBGA | MAX14504 | 2 | 12-WLP (2.14x1.56) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | - | SPDT | 2:1 | 500mOhm | 10mOhm | 2.3V ~ 5.5V | - | 60ms, 3µs | - | 65pF | 50nA | -90dB @ 20kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated DS1817R-20+T&R | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | EconoReset | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Simple Reset/Power-On Reset | DS1817 | Push-Pull, Totem Pole | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 2.55V | 100ms Minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX4022EEE+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | MAX4022 | 5.5mA (x4 Channels) | Rail-to-Rail | 4 | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.33.0001 | 2,500 | 600V/µs | 200 MHz | 120 mA | Buffer, Voltage Feedback | 140 MHz | 5.4 µA | 4 mV | 3.15 V | 11 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX4255EUK+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | MAX425 | 420µA | Push-Pull, Rail-to-Rail | 1 | SOT-23-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.33.0001 | 2,500 | 2.1V/µs | 68 mA | General Purpose | 22 MHz | 0.1 pA | 70 µV | 2.4 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX14540AEEWP+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tube | Obsolete | MAX145 | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX1988ETM+TG40 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX1988 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX1988ETM+TG40TR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX16087AXS+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -55°C ~ 125°C (TA) | Surface Mount | SC-82A, SOT-343 | Monitor | MAX16087 | Not Verified | Push-Pull, Totem Pole | SC-70-4 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX16087AXS+ | OBSOLETE | 1 | Active Low | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX16081UR29O+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -55°C ~ 125°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Monitor | MAX16081 | Not Verified | Push-Pull, Totem Pole | SOT-23-3 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX16081UR29O+ | OBSOLETE | 1 | Active Low | 1 | 2.927V | 140ms Minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX9915EXT+TG071 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | MAX991 | 20µA | Rail-to-Rail | 1 | SC-70-6 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX9915EXT+TG071TR | OBSOLETE | 2,500 | 0.5V/µs | 15 mA | General Purpose | 1 MHz | 1 pA | 200 µV | 1.8 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX1546AETL+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tube | Obsolete | MAX1546 | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX4983EEVB+TG24 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | Surface Mount | MAX498 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX4983EEVB+TG24TR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX1987ETM+TG51 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX1987 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX1987ETM+TG51TR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX14592EEWE+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -40°C ~ 85°C (TA) | - | MAX14592 | Lithium Ion | - | - | - | ROHS3 Compliant | 1 (Unlimited) | OBSOLETE | 1 | I²C | Over Voltage | - | - | - | 36V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX9724BETC+TGA8 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX972 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX9724BETC+TGA8TR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated DG411DY+TG002 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | DG411 | ROHS3 Compliant | 1 (Unlimited) | 175-DG411DY+TG002TR | OBSOLETE | 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MX574ALEWI+TCDR | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MX574A | ROHS3 Compliant | 1 (Unlimited) | 175-MX574ALEWI+TCDRTR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX8976EEWA+T | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX897 | ROHS3 Compliant | 1 (Unlimited) | OBSOLETE | 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX8772GTL+TG40 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX877 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX8772GTL+TG40TR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX17087GTL+TG38 | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX17087 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX17087GTL+TG38TR | OBSOLETE | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc./Maxim Integrated MAX16083XR10O+ | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | -55°C ~ 125°C (TA) | Surface Mount | SC-70, SOT-323 | Monitor | MAX16083 | Not Verified | Open Drain or Open Collector | SC-70-3 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX16083XR10O+ | OBSOLETE | 1 | Active Low | 1 | 1.02V | 140ms Minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Analog Devices Inc./Maxim Integrated MAX17079GTL+TG0Y | Analog Devices Inc./Maxim Integrated | Min: 1 Mult: 1 | /image/Analog Devices Inc./Maxim Integrated | * | Tape & Reel (TR) | Obsolete | MAX17079 | ROHS3 Compliant | 1 (Unlimited) | 175-MAX17079GTL+TG0YTR | OBSOLETE | 2,500 | 
 
             
             
             
            Please send RFQ , we will respond immediately.