| Compare | Image | Name | Manufacturer | Quantity | Weight(Kg) | Size(LxWxH) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | Output | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Reset | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torex Semiconductor Ltd XC6124A644MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6124A744MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6121C344MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6121C444MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6121C544MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6121C744MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6122C644MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6122 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6122C744MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6122 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6123C344MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6123C744MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6124C544MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6124C644MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6121D644MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6123D444MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6123D744MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6124D344MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6124D444MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6124D644MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6124E446MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.6V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6121F546MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.6V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6122F546MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6122 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.6V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6123F546MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.6V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6124F546MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.6V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6121A547MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6121A747MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6122A747MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6122 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6123A447MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6123A747MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6121C547MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6121C647MR-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.7V | 1.6s Typical | 
 
             
             
             
            Please send RFQ , we will respond immediately.