| Compare | Image | Name | Manufacturer | Quantity | Weight(Kg) | Size(LxWxH) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | Output | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Reset | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torex Semiconductor Ltd XC6124C221MG-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6124C221ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6124C421ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6124C621ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6121D321ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6121 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6122D621ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6123D321ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6124D421ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6121E521ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6121 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6122E421ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6123E421ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6121F621ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6121 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6122F621ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6124F721ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6122A422ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 200ms Typical | ||||
| Torex Semiconductor Ltd XC6122A622ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6122A722ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6123A222MG-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6123 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6123A222ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6123A622ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6124A522ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 400ms Typical | ||||
| Torex Semiconductor Ltd XC6124A722ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6121C222MG-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6121 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6121C322ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6121 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6122C222ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6122 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6123C322ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 100ms Typical | ||||
| Torex Semiconductor Ltd XC6124C222ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 50ms Typical | ||||
| Torex Semiconductor Ltd XC6124C622ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 1.6s Typical | ||||
| Torex Semiconductor Ltd XC6124C722ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 800ms Typical | ||||
| Torex Semiconductor Ltd XC6121D322ER-G | Torex Semiconductor Ltd | Min: 1 Mult: 1 | /image/Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6121 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.2V | 100ms Typical | 
 
             
             
             
            Please send RFQ , we will respond immediately.